Ultimas 20 llamadas que accedieron al sistema
| Hora (CEST)Time in CEST time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:14:01 Aug 19th | DMR TS2 | 4000 | EA5AQL | Net | 1.1 | 0% | 0.0% |
| 22:13:57 Aug 19th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0% | 2.1% |
| 21:32:58 Aug 19th | DMR TS2 | (GPS) | TG 2145 | Net | 0.5 | 0% | 0.0% |
| 20:33:47 Aug 19th | DMR TS2 | (GPS) | TG 2145 | Net | 3.0 | 0% | 0.0% |
| 20:30:56 Aug 19th | DMR TS2 | (GPS) | TG 2145 | Net | 0.5 | 0% | 0.0% |
| 20:26:26 Aug 19th | DMR TS2 | (GPS) | TG 2145 | Net | 23.2 | 4% | 0.0% |
| 17:12:00 Aug 19th | DMR TS2 | (GPS) | TG 2145 | Net | 0.5 | 0% | 0.0% |
| 15:14:47 Aug 19th | DMR TS2 | (GPS) | TG 2145 | Net | 4.1 | 26% | 1.5% |
| 12:28:08 Aug 19th | DMR TS2 | (GPS) | TG 2145 | Net | 0.8 | 0% | 0.0% |
| 11:53:40 Aug 19th | DMR TS2 | (GPS) | TG 2145 | Net | 0.5 | 0% | 0.0% |
| 10:33:54 Aug 19th | DMR TS2 | (GPS) | TG 2145 | Net | 0.5 | 0% | 0.0% |
| 09:44:50 Aug 19th | DMR TS2 | (GPS) | TG 2145 | Net | 0.5 | 0% | 0.0% |
| 09:13:21 Aug 19th | DMR TS2 | (GPS) | TG 2145 | Net | 0.2 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (CEST)Time in CEST time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:13:57 Aug 19th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 2.1% | S2 (-135 dBm) |