Ultimas 20 llamadas que accedieron al sistema
| Hora (CET)Time in CET time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:17:27 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | TX 44+ sec | ||
| 11:16:46 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 30.4 | 0% | 0.4% |
| 11:16:41 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 1.9 | 0% | 0.0% |
| 11:13:34 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 2.3 | 0% | 0.0% |
| 11:12:04 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 0.5 | 0% | 0.0% |
| 11:11:35 Nov 18th | DMR TS2 | (GPS) | TG 214 | RF | 0.7 | 0% | 2.7% |
| 11:08:54 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 0.5 | 0% | 0.0% |
| 11:08:28 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 0.8 | 0% | 0.0% |
| 11:08:22 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 0.5 | 0% | 0.0% |
| 11:08:02 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 2.3 | 0% | 0.0% |
| 11:04:55 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 0.3 | 0% | 0.0% |
| 11:01:47 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 2.1 | 0% | 0.0% |
| 10:57:07 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 1.2 | 0% | 0.0% |
| 10:52:12 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 6.2 | 0% | 0.0% |
| 10:52:02 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 1.2 | 0% | 0.0% |
| 10:50:55 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 0.5 | 0% | 0.0% |
| 10:43:48 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 0.5 | 0% | 0.0% |
| 10:40:13 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 0.5 | 0% | 0.0% |
| 10:40:00 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 0.5 | 0% | 0.0% |
| 10:38:33 Nov 18th | DMR TS2 | (GPS) | TG 214 | Net | 0.6 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (CET)Time in CET time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:11:35 Nov 18th | DMR TS2 | (GPS) | TG 214 | RF | 0.7 | 2.7% | S2 (-135 dBm) |