Ultimas 20 llamadas que accedieron al sistema
| Hora (CEST)Time in CEST time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:06:19 Apr 13th | DMR TS2 | 4000 | EA5AQL | Net | 1.1 | 0% | 0.0% |
| 17:06:16 Apr 13th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.1% |
| 17:03:04 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 0.8 | 0% | 0.0% |
| 17:00:10 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 0.5 | 12% | 0.8% |
| 16:59:29 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 0.5 | 0% | 0.0% |
| 16:59:13 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 0.5 | 0% | 0.0% |
| 16:58:14 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 1.2 | 5% | 0.0% |
| 16:58:01 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 1.0 | 0% | 0.0% |
| 16:57:07 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 1.9 | 6% | 0.0% |
| 16:53:39 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 0.5 | 0% | 0.0% |
| 16:44:54 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 36.1 | 0% | 0.0% |
| 16:44:09 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 0.8 | 0% | 1.6% |
| 16:41:31 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 0.5 | 0% | 0.0% |
| 16:41:21 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 0.8 | 0% | 0.0% |
| 16:38:52 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 0.5 | 0% | 0.0% |
| 16:30:03 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 0.8 | 0% | 0.0% |
| 16:26:23 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 10.6 | 0% | 0.2% |
| 16:23:40 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 5.3 | 13% | 0.0% |
| 16:21:39 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 2.3 | 0% | 0.0% |
| 16:21:15 Apr 13th | DMR TS2 | (GPS) | TG 214 | Net | 2.6 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (CEST)Time in CEST time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:06:16 Apr 13th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0.1% | S2 (-135 dBm) |